Blue Day
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 1 | 8:15 AM | 9:30 AM | 75 min | 
| BREAK | 9:30 AM | 9:45 AM | 15 min | 
| Period 4 | 9:50 AM | 11:05 AM | 75 min | 
| LUNCH | 11:05 AM | 11:40 AM | 35 min | 
| Homeroom | 11:45 AM | 12:10 PM | 25 min | 
| Chapel | 12:20 PM | 1:00 PM | 40 min | 
| Period 6 | 1:05 PM | 2:20 PM | 75 min | 
| Early Release | 2:20 PM | — | — | 
| CLT | 2:30 PM | — | — | 
