Gold Day
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 1 | 8:15 AM | 9:30 AM | 75 min | 
| Break | 9:30 AM | 9:45 AM | 15 min | 
| Period 3 | 9:50 AM | 11:05 AM | 75 min | 
| LUNCH | 11:05 AM | 11:40 AM | 35 min | 
| Period 5 | 11:45 AM | 1:00 PM | 75 min | 
| Period 7 | 1:05 PM | 2:20 PM | 75 min | 
| Study Hall | 2:25 PM | 2:55 PM | 30 min | 
